Many folks have contacted us and asked what the asking prices will be. So, we have called a number of real estate professionals for a better idea of the area’s listings for property and have settled on $90K per acre. And of course, we will ALWAYS consider trades/offers.
We look forward to meeting you and filling out a purchase agreement. Call 2O8-731-63O2 to make an appointment today.
Based on $90K per acre, here are the lot sizes and their proposed asking prices:
| LOT # & DESCRIPTION | ACRES | ASKING | |
| LOT 1 | 1.45 | tbd | |
| LOT2 | 1.41 | tbd | |
| LOT 3 | 1.17 | $105,300 | |
| LOT 4 | 1.20 | $108,000 | |
| LOT 5 | 1.20 | $108,000 | |
| LOT 6 | 1.40 | $SOLD | |
| LOT 7 | 1.38 | $SOLD | |
| LOT 8 | 1.14 | $102,600 | |
| LOT 9 | 1.16 | $104,400 | |
| LOT 10 | 1.17 | $105,300 | |
| LOT 11 | 1.17 | $SOLD | |
| LOT 12 | 1.16 | $104,400 | |
| LOT 13 | 1.17 | $105,300 | |
| LOT 14 | 1.00 | tbd | |
| LOT 15 | 1.09 | tbd |
ASK TO BE PUT ON OUR MAILING LIST FOR UPDATES…..developer AT meadowlarksub DOT com